Type Datasheet Circuit Marking PPP Reverse Stand-off Voltage Breakdown Voltage
VBR @ IT
Test Current Reverse Leakage Max. Clamp Voltage Peak Pulse Current Package
VRMW Min Max IT IR@VRWM VC@IPP IPP
Uni Bi Uni Bi W V V V mA μA V A
重置全部 / / / /
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset
/ / / /
SMF75A SMF75CA DR CDR 200W 75 83.3 92.1 1 1 121 1.4 SOD-123FL
SMF78A SMF78CA DT CDT 200W 78 86.7 95.8 1 1 126 1.4 SOD-123FL
SMF85A SMF85CA DV CDV 200W 85 94.4 104 1 1 137 1.3 SOD-123FL
SMF90A SMF90CA DX CDX 200W 90 100 111 1 1 146 1.2 SOD-123FL
SMFl00A SMFl00CA DZ CDZ 200W 100 111 123 1 1 162 1.1 SOD-123FL
SMF110A SMF110CA EE CEE 200W 110 122 135 1 1 177 1 SOD-123FL
SMF120A SMF120CA EG CEG 200W 120 133 147 1 1 193 0.9 SOD-123FL
SMF130A SMF130CA EK CEK 200W 130 144 159 1 1 209 0.8 SOD-123FL
SMF150A SMF150CA EM CEM 200W 150 167 185 1 1 243 0.7 SOD-123FL
SMF160A SMF160CA EP CEP 200W 160 178 197 1 1 259 0.7 SOD-123FL
SMF170A SMF170CA ER CER 200W 170 189 209 1 1 275 0.6 SOD-123FL
SMF180A SMF180CA ET CET 200W 180 201 222 1 1 292 0.5 SOD-123FL
客服微信
咨询电话
+86 0769-82730331